Monument Entrance Fees in India
India’s historic monuments, forts, palaces and archaeological sites are managed by different government bodies and heritage authorities. Entrance fees may vary for Indian citizens, visitors from SAARC/BIMSTEC countries and other foreign nationals.
The following guide provides indicative entrance fees for foreign visitors to some of India’s most popular monuments.
Planning an India journey involves more than choosing where to go. Entrance fees at monuments vary according to the monument’s managing authority and, in some cases, the visitor’s nationality. The following guide provides indicative current entrance fees for major monuments and heritage attractions frequently included in India itineraries.
Destination | Monument / Attraction | Foreign Adult Entry Fee | Remarks |
Delhi | Qutub Minar | ₹600 | |
Delhi | Humayun’s Tomb | ₹600 | |
Delhi | Red Fort | ₹600 | |
Delhi | Purana Qila | ₹300 | |
Delhi | Safdarjung’s Tomb | ₹300 | |
Delhi | Jama Masjid | ₹400 | |
Delhi | Lotus Temple | Free | |
Delhi | India Gate | Free | |
Agra | Taj Mahal | ₹1,300 | with mausoleum |
Agra | Agra Fort | ₹650 | |
Agra | Fatehpur Sikri | ₹610 | |
Agra | Akbar’s Tomb, Sikandra | ₹300 | |
Agra | Itmad-ud-Daulah | ₹300 | |
Agra | Mehtab Bagh | ₹350 | |
Jaipur | Amber Fort | ₹1,000 | |
Jaipur | Hawa Mahal | ₹600 | |
Jaipur | Jantar Mantar | ₹600 | |
Jaipur | Albert Hall Museum | ₹600 | |
Jaipur | Nahargarh Fort | ₹600 | |
Jaipur | City Palace Museum | ₹1000 | |
Jaipur | Rajasthan Govt. Composite Ticket | ₹5,500 | |
Jodhpur | Mehrangarh Museum | ₹800 | |
Jodhpur | Jaswant Thada | ₹100 | |
Udaipur | City Palace Museum | ₹400 | |
Madhya Pradesh | Khajuraho Group of Monuments | ₹600 | |
Madhya Pradesh | Sanchi Stupa / Buddhist Monuments | ₹600 | |
Maharashtra | Ajanta Caves | ₹600 | |
Maharashtra | Ellora Caves | ₹600 | |
Maharashtra | Elephanta Caves | ₹600 | |
Karnataka | Hampi – Vitthala Temple & Zenana Enclosure | ₹600 | |
Karnataka | Pattadakal Group of Monuments | ₹600 | |
Karnataka | Mysore Palace | ₹1000 | |
Tamil Nadu | Mahabalipuram Group of Monuments | ₹600 | |
Tamil Nadu | Brihadeeswara Temple, Thanjavur | Free general temple entry | |
Tamil Nadu | Meenakshi Temple, Madurai | Free temple entry | |
Odisha | Konark Sun Temple | ₹600 counter | |
Odisha | Jagannath Temple, Puri | Foreign nationals not permitted inside the main temple | |
West Bengal | Victoria Memorial Museum Galleries | ₹500 | |
Andaman | Cellular Jail, Port Blair | ₹100 | |
Goa | Basilica of Bom Jesus | Free general entry | |
Goa | Se Cathedral | Free general entry | |
Amritsar | Golden Temple | Free | |
Varanasi | Sarnath Archaeological Site | ₹300 | |
Varanasi | Kashi Vishwanath Temple | No general entrance fee | Darshan/service arrangements separate ₹300 |
Bihar | Mahabodhi Temple, Bodh Gaya | Free general entry | Camera/electronic restrictions may apply |
Bihar | Nalanda Archaeological Site | ₹600 | |
Gujarat | Rani ki Vav, Patan | ₹600 | |
Gujarat | Dholavira | ₹300 | |
Gujarat | Modhera Temple | ₹10 |
Important: Entrance fees, opening hours and visitor regulations may be revised by the concerned authorities without prior notice. The tariffs shown are intended as a travel-planning guide and should be reconfirmed before the date of visit. Additional charges may apply for special enclosures, museums, photography, audio guides, light-and-sound shows or other experiences.










